EX-56 Information Sheet
Mechanical Properties
| Enclosure Material | SUS 304 |
|---|---|
| Dimensions | 240.2 x 135.6 x 41.8 mm |
| Mounting Box Weight | 1.25 kg |
| Antenna Connector Type | N jack (female) x3 |
| Mounting Pole Diameter | 77-102mm |
| IP Rating | IP65 |
| Operating Temperature | 0 ºC ~ +60 ºC |
Cable Properties
| Cable Type | CFD400 equivalent |
|---|---|
| Cable Connector Type | N plug (male) |
| Cable Outer Diameter | 10.3 mm |
| Cable Bend Radius | 25.4 mm |
| Cable Length | 6 m |
| Cable Weight | 0.75 kg (each) |
Electrical Properties
| Frequency Range | 5850-5925 MHz |
|---|---|
| Impedance | 50 Ohm |
| VSWR | ≤ 1.5 |
| Insertion Loss | -3.0 dB (max) |
| Dielectric Withstanding Voltage | 1000 V |
| Insulation Resistance | 1000 MOhm |
Drawing
Electrical Test Data
Package Content
Installation